Renova Code | EAN | DUN | UVP | Transport Box (Dim LxWxH (mm) |
Layer | Boxes by Layer |
Transport Pallet (80 x 120 cm) Total Amount |
|
Toilet Tissue - 6 Pack |
||||||||
200042104 | Toilet Tissue RENOVA 6x24 - Black | 5601028009218 | 35601028009219 | 24 | 587x401x598 | 3 | 4 | 12 |
200042777 | Toilet Tissue RENOVA 6x24 - Orange | 5601028010481 | 25601028010485 | 24 | 587x401x598 | 3 | 4 | 12 |
200043001 | Toilet Tissue RENOVA 6x24 - Green | 5601028010900 | 25601028010904 | 24 | 587x401x598 | 3 | 4 | 12 |
200042415 | Toilet Tissue RENOVA 6x24 - Red | 5601028010108 | 15601028010105 | 24 | 587x401x598 | 3 | 4 | 12 |
200045684 | Toilet Tissue RENOVA 6x24 - Fucsia | 5601028011952 | 25601028011956 | 24 | 587x401x598 | 3 | 4 | 12 |
200045683 | Toilet Tissue RENOVA 6x24 - Blue | 5601028011969 | 25601028011963 | 24 | 587x401x598 | 3 | 4 | 12 |
200054573 | Toilet Tissue RENOVA 6x24 - Yellow | 5601028013475 | 25601028013477 | 24 | 587x401x598 | 3 | 4 | 12 |
200061630 | Toilet Tissue RENOVA 6x24 - Purple | 5601028015943 | 25601028015947 | 24 | 587x401x598 | 3 | 4 | 12 |
200061629 | Toilet Tissue RENOVA 6x24 - Brown | 5601028015936 | 25601028015930 | 24 | 587x401x598 | 3 | 4 | 12 |
200057011 | Toilet Tissue RENOVA 6x24 - Mixed | 15601028014226 | 24 | 587x401x598 | 3 | 4 | 12 | |
Toilet Tissue - Tube |
||||||||
200042413 | Toilet Tissue RENOVA 3rl x15 Tubo - Black | 5601028010245 | 15601028010242 | 15 | 585x355x334 | 6 | 4 | 24 |
200042802 | Toilet Tissue RENOVA 3rl x15 Tube - Orange | 5601028010580 | 15601028010587 | 15 | 585x355x334 | 6 | 4 | 24 |
200042829 | Toilet Tissue RENOVA 3rl x15 Tube - Green | 5601028010634 | 15601028010631 | 15 | 585x355x334 | 6 | 4 | 24 |
200042801 | Toilet Tissue RENOVA 3rl x15 Tube - Red | 5601028010573 | 15601028010570 | 15 | 585x355x334 | 6 | 4 | 24 |
200045678 | Toilet Tissue RENOVA 3rl x15 Tube - Fucsia | 5601028011976 | 15601028011973 | 15 | 585x355x334 | 6 | 4 | 24 |
200045677 | Toilet Tissue RENOVA 3rl x15 Tube - Blue | 5601028011983 | 15601028011980 | 15 | 585x355x334 | 6 | 4 | 24 |
200054575 | Toilet Tissue RENOVA 3rl x15 Tube - Yellow | 5601028013604 | 25601028013477 | 15 | 585x355x334 | 6 | 4 | 24 |
200061915 | Toilet Tissue RENOVA 3rl x15 Tube - Purple | 5601028016728 | 15601028016725 | 15 | 585x355x334 | 6 | 4 | 24 |
200061912 | Toilet Tissue RENOVA 3rl x15 Tube - Brown | 5601028016711 | 15601028016718 | 15 | 585x355x334 | 6 | 4 | 24 |
200042950 | Toilet Tissue RENOVA 3rl x15 Tube - Mixed | 15601028010716 | 15 | 585x355x334 | 6 | 4 | 24 | |
Toilet Tissue - PVC Tube |
||||||||
200056550 | Toilet Tissue RENOVA 3rl x15 Tube PVC - Yellow | 5601028014175 | 15601028014172 | 15 | 585x355x334 | 6 | 4 | 24 |
200046414 | Toilet Tissue RENOVA 3rl x15 Tube PVC - Black | 5601028012201 | 25601028012205 | 15 | 585x355x334 | 6 | 4 | 24 |
200046416 | Toilet Tissue RENOVA 3rl x15 Tube PVC - Red | 5601028012850 | 15601028012857 | 15 | 585x355x334 | 6 | 4 | 24 |
200046410 | Toilet Tissue RENOVA 3rl x15 Tube PVC - Orange | 5601028012881 | 15601028012886 | 15 | 585x355x334 | 6 | 4 | 24 |
200046413 | Toilet Tissue RENOVA 3rl x15 Tube PVC - Green | 5601028012867 | 15601028012864 | 15 | 585x355x334 | 6 | 4 | 24 |
200046415 | Toilet Tissue RENOVA 3rl x15 Tube PVC - Fucsia | 5601028012898 | 15601028012895 | 15 | 585x355x334 | 6 | 4 | 24 |
200046409 | Toilet Tissue RENOVA 3rl x15 Tube PVC - Blue | 5601028012904 | 15601028012901 | 15 | 585x355x334 | 6 | 4 | 24 |
200062914 | Toilet Paper RENOVA 3rl x15 Tube PVC - Purple | 5601028017800 | 15601028017807 | 15 | 585x355x334 | 6 | 4 | 24 |
200062915 | Toilet Tissue RENOVA 3rl x15 Tube PVC - Brown | 5601028017794 | 15601028017794 | 15 | 585x355x334 | 6 | 4 | 24 |
200045848 | Toilet Paper RENOVA 3rl x15 Tube PVC - Mixed | 5601028012201 | 15601028012208 | 15 | 585x355x334 | 6 | 4 | 24 |
Toilet Tissue - Crystal PACK |
||||||||
200064198 | Toilet Tissue RENOVA 2rlx18 Crystal - Black | 5601028010818 | 15601028010815 | 18 | 500x415x312 | 6 | 4 | 24 |
200064199 | Toilet Tissue RENOVA 2rlx18 Crystal - Red | 5601028010825 | 15601028010822 | 18 | 500x415x312 | 6 | 4 | 24 |
200064202 | Toilet Paper Renova 2rlx18 Crystal - Green | 5601028010849 | 15601028010846 | 18 | 500x415x312 | 6 | 4 | 24 |
200064203 | Toilet Paper Renova 2rlx18 Crystal - Yellow | 5601028013482 | 15601028013489 | 18 | 500x415x312 | 6 | 4 | 24 |
200064205 | Toilet Paper Renova 2rlx18 Crystal - Orange | 5601028010832 | 15601028010839 | 18 | 500x415x312 | 6 | 4 | 24 |
200064206 | Toilet Paper Renova 2rlx18 Crystal - Blue | 5601028012973 | 15601028012970 | 18 | 500x415x312 | 6 | 4 | 24 |
200064207 | Toilet Paper Renova 2rlx18 Crystal - Fucsia | 5601028012980 | 15601028012987 | 18 | 500x415x312 | 6 | 4 | 24 |
200064208 | Toilet Paper Renova 2rlx18 Crystal - Brown | 5601028016421 | 15601028016428 | 18 | 500x415x312 | 6 | 4 | 24 |
200064209 | Toilet Paper Renova 2rlx18 Crystal - Purple | 5601028016438 | 15601028016435 | 18 | 500x415x312 | 6 | 4 | 24 |
200064210 | Toilet Paper Renova 2rlx18 Crystal - Mix | 35601028010819 | 18 | 500x415x312 | 6 | 4 | 24 | |
Tissue / Handkerchiefs |
||||||||
200042134 | Handkerchiefs RENOVA Comp. 10x6x10 - Black | 5601028009829 | 15601028009826 | 10 | 275x180x175 | 10 | 16 | 160 |
200043133 | Handkerchiefs RENOVA Comp. 10x6x10 - Red | 5601028010931 | 15601028010938 | 10 | 275x180x175 | 10 | 16 | 160 |
200042993 | Handkerchiefs RENOVA Comp. 10x6x10 - Orange | 5601028010924 | 15601028010921 | 10 | 275x180x175 | 10 | 16 | 160 |
200042994 | Handkerchiefs RENOVA Comp. 10x6x10 - Green | 5601028010917 | 15601028010914 | 10 | 275x180x175 | 10 | 16 | 160 |
200050164 | Handkerchiefs RENOVA Black 10x24x2 - Display | 5601028013154 | 15601028013151 | 2 | 245x173x176 | 12 | 22 | 264 |
Paper Towel / Kitchen Roll |
||||||||
200043384 | Paper Towel RENOVA 2rlx18 - Black | 5601028011068 | 25601028011062 | 18 | 725x385x570 | 7 | 4 | 28 |
200043382 | Paper Towel RENOVA 2rlx18 - Orange | 5601028011075 | 25601028011079 | 18 | 725x385x570 | 7 | 4 | 28 |
200043381 | Paper Towel RENOVA 2rlx18 - Red | 5601028011099 | 25601028011093 | 18 | 725x385x570 | 7 | 4 | 28 |
200043383 | Paper Towel RENOVA 2rlx18 - Green | 5601028011082 | 25601028011086 | 18 | 725x385x570 | 7 | 4 | 28 |
200045558 | Paper Towel RENOVA 2rlx18 - Fucsia | 5601028011990 | 25601028011994 | 18 | 725x385x570 | 7 | 4 | 28 |
200045557 | Paper Towel RENOVA 2rlx18 - Blue | 5601028012003 | 25601028012007 | 18 | 725x385x570 | 7 | 4 | 28 |
200061923 | Paper Towel RENOVA 2rlx18 - Brown | 5601028017152 | 25601028017156 | 18 | 725x385x570 | 7 | 4 | 28 |
Napkins |
||||||||
200042610 | Napkins RENOVA Folded x36 - Black | 5601028010405 | 15601028010402 | 36 | 600x400x210 | 10 | 4 | 40 |
200043126 | Napkins RENOVA Folded x36 - Orange | 5601028010771 | 15601028010778 | 36 | 600x400x210 | 10 | 4 | 40 |
200043056 | Napkins RENOVA Folded x36 - Red | 5601028010795 | 15601028010792 | 36 | 600x400x210 | 10 | 4 | 40 |
200043125 | Napkins RENOVA Folded x36 - Green | 5601028010788 | 15601028010785 | 36 | 600x400x210 | 10 | 4 | 40 |
200061741 | Napkins RENOVA Folded x36 - Brown | 5601028017114 | 25601028017118 | 36 | 600x400x210 | 10 | 4 | 40 |
200061742 | Napkins RENOVA Folded x36 - Purple | 5601028017138 | 25601028017132 | 36 | 600x400x210 | 10 | 4 | 40 |
200060653 | Napkins RENOVA Folded x36 - Fucsia | 5601028014250 | 15601028014257 | 36 | 600x400x210 | 10 | 4 | 40 |
200057778 | Napkins RENOVA Folded x36 - Blue | 5601028014267 | 15601028014264 | 36 | 600x400x210 | 10 | 4 | 40 |
200043305 | Napkins RENOVA Type B x36 - Black | 5601028010757 | 15601028010754 | 36 | 230x550x120 | 14 | 7 | 98 |
200043308 | Napkins RENOVA Type B x36 - Orange | 5601028010887 | 15601028010884 | 36 | 230x550x120 | 14 | 7 | 98 |
200043306 | Napkins RENOVA Type B x36 - Red | 5601028010870 | 15601028010877 | 36 | 230x550x120 | 14 | 7 | 98 |
200043307 | Napkins RENOVA Type B x36 - Green | 5601028010894 | 15601028010891 | 36 | 230x550x120 | 14 | 7 | 98 |
200061747 | Napkins RENOVA Type B x36 - Brown | 5601028017121 | 15601028017128 | 36 | 230x550x120 | 14 | 7 | 98 |
200060580 | Napkins RENOVA Type B x36 - Fucsia | 5601028016353 | 15601028016350 | 36 | 230x550x120 | 14 | 7 | 98 |
200061748 | Napkins RENOVA Type B x36 - Purple | 5601028017145 | 15601028017142 | 36 | 230x550x120 | 14 | 7 | 98 |
200060317 | Napkins RENOVA Type B x36 - Blue | 5601028016124 | 15601028016121 | 36 | 230x550x120 | 14 | 7 | 98 |
200057823 | Napkins RENOVA Type B x36 - Mixed | 15601028014523 | 36 | 230x550x120 | 14 | 7 | 98 | |
Facial Tissue |
||||||||
200057233 | Facial Tissue RENOVA 40 x18 Tube - Black | 5601028012300 | 15601028012307 | 18 | 410x273x410 | 5 | 8 | 40 |
200057234 | Facial Tissue RENOVA 40 x18 Tube - Red | 5601028012300 | 35601028012301 | 18 | 410x273x410 | 5 | 8 | 40 |
200057220 | Facial Tissue RENOVA 40 x18 Tube - Orange | 5601028012300 | 35601028014275 | 18 | 410x273x410 | 5 | 8 | 40 |
200057221 | Facial Tissue RENOVA 40 x18 Tube - Green | 5601028012300 | 45601028014272 | 18 | 410x273x410 | 5 | 8 | 40 |
200057219 | Facial Tissue RENOVA 40 x18 Tube - Fucsia | 5601028012300 | 25601028014278 | 18 | 410x273x410 | 5 | 8 | 40 |
200057218 | Facial Tissue RENOVA 40 x18 Tube - Blue | 5601028012300 | 15601028014271 | 18 | 410x273x410 | 5 | 8 | 40 |
200057222 | Facial Tissue RENOVA 40 x18 Tube - Yellow | 5601028012300 | 15601028014288 | 18 | 410x273x410 | 5 | 8 | 40 |
200063861 | Facial Tissue RENOVA 40 x18 Tube - Purple | 5601028012300 | 35601028014282 | 18 | 410x273x410 | 5 | 8 | 40 |
200063860 | Facial Tissue RENOVA 40 x18 Tube - Brown | 5601028012300 | 25601028014285 | 18 | 410x273x410 | 5 | 8 | 40 |
200057522 | Facial Tissue RENOVA 40 x18 - Mixed | 25601028012304 | 18 | 410x273x410 | 5 | 8 | 40 | |
200057215 | Facial Tissue RENOVA Black Maxi x30 - Mixed | 5601028009843 | 15601028009840 | 30 | 482x364x370 | 6 | 5 | 30 |